Omschrijving |
SNOMED-CT FSN
| Id |
---|
Bacteroides stercoris | Bacteroides stercoris (organisme) | 163009 |
Streptococcus mutans | Streptococcus mutans (organisme) | 214001 |
Acinetobacter johnsonii | Acinetobacter johnsonii (organisme) | 252000 |
Trichophyton rubrum | Trichophyton rubrum (organisme) | 372008 |
Phialophora repens | Phialophora repens (organisme) | 551006 |
Legionella oakridgensis | Legionella oakridgensis (organisme) | 638008 |
Acremonium recifei | Acremonium recifei (organisme) | 654006 |
Lasiodiplodia theobromae | Lasiodiplodia theobromae (organisme) | 784008 |
Serratia ficaria | Serratia ficaria (organisme) | 802004 |
Mycobacterium parafortuitum | Mycobacterium parafortuitum (organisme) | 909007 |
Lacticaseibacillus casei | Lacticaseibacillus casei (organisme) | 1017006 |
Metamycoplasma hominis | Metamycoplasma hominis (organisme) | 1290001 |
Providencia stuartii | Providencia stuartii (organisme) | 1445008 |
Mycobacterium kansasii | Mycobacterium kansasii (organisme) | 1507005 |
Tatumella ptyseos | Tatumella ptyseos (organisme) | 1546007 |
Vibrio gazogenes | Vibrio gazogenes (organisme) | 1566003 |
Klasse Zygomycetes | Klasse Zygomycetes (organisme) | 1582002 |
Actinomyces howellii | Actinomyces howellii (organisme) | 1687002 |
rinovirus | humaan rinovirus (organisme) | 1838001 |
Actinobacillus ureae | Actinobacillus ureae (organisme) | 1839009 |
Opisthorchis felineus | Opisthorchis felineus (organisme) | 1846000 |
Haemophilus piscium | Haemophilus piscium (organisme) | 1875006 |
Trichophyton mentagrophytes variant erinacei | Trichophyton mentagrophytes variant erinacei (organisme) | 1885007 |
Fusobacterium varium | Fusobacterium varium (organisme) | 1972005 |
Lactobacillus murinus | Lactobacillus murinus (organisme) | 2143007 |
Salmonella enterica subspecies enterica serovar London | Salmonella enterica subspecies enterica serovar London (organisme) | 2291004 |
Cedecea lapagei | Cedecea lapagei (organisme) | 2345009 |
Propionibacterium acidipropionici | Propionibacterium acidipropionici (organisme) | 2379005 |
Porphyromonas endodontalis | Porphyromonas endodontalis (organisme) | 2401005 |
genus Aspergillus | genus Aspergillus (organisme) | 2429008 |
Salmonella enterica subspecies enterica serovar Uganda | Salmonella enterica subspecies enterica serovar Uganda (organisme) | 2434007 |
Ulocladium chartarum | Ulocladium chartarum (organisme) | 2490001 |
Trichuris | Trichuris (organisme) | 2572000 |
Rhodococcus coprophilus | Rhodococcus coprophilus (organisme) | 2621000 |
Mycoplasma salivarium | Mycoplasma salivarium (organisme) | 2654003 |
genus Enterococcus | genus Enterococcus (organisme) | 2785000 |
Salmonella enterica subspecies enterica serova Saintpaul | Salmonella enterica subspecies enterica serova Saintpaul (organisme) | 2820001 |
Moraxella caviae | Moraxella caviae (organisme) | 2934002 |
Bacillus lentus | Bacillus lentus (organisme) | 3020006 |
Staphylococcus aureus | Staphylococcus aureus (organisme) | 3092008 |
Legionella israelensis | Legionella israelensis (organisme) | 3128001 |
Actinomyces meyeri | Actinomyces meyeri (organisme) | 3174002 |
Scopulariopsis brevicaulis | Scopulariopsis brevicaulis (organisme) | 3245004 |
genus Candida | genus Candida (organisme) | 3265006 |
Borrelia mazzottii | Borrelia mazzottii (organisme) | 3293005 |
Schistosoma haematobium | Schistosoma haematobium (organisme) | 3294004 |
Pasteurella testudinis | Pasteurella testudinis (organisme) | 3388005 |
Buttiauxella | Buttiauxella (organisme) | 3451006 |
Cladosporium herbarum | Cladosporium herbarum (organisme) | 3459008 |
Brevibacterium | Brevibacterium (organisme) | 3603008 |
Treponema minutum | Treponema minutum (organisme) | 3636009 |
Dracunculus medinensis | Dracunculus medinensis (organisme) | 3824001 |
Arthrobacter globiformis | Arthrobacter globiformis (organisme) | 3840003 |
Ewingella | Ewingella (organisme) | 3878001 |
Lactobacillus agilis | Lactobacillus agilis (organisme) | 4012001 |
Phialemonium obovatum | Phialemonium obovatum (organisme) | 4074005 |
Treponema denticola | Treponema denticola (organisme) | 4099006 |
Pichia | Pichia (organisme) | 4163004 |
Aspergillus deflectus | Aspergillus deflectus (organisme) | 4204003 |
Capnocytophaga ochracea | Capnocytophaga ochracea (organisme) | 4256006 |
Edwardsiella hoshinae | Edwardsiella hoshinae (organisme) | 4280005 |
Shigella sonnei | Shigella sonnei (organisme) | 4298009 |
Eikenella | Eikenella (organisme) | 4346009 |
Salmonella enterica subspecies enterica serovar Thompson | Salmonella enterica subspecies enterica serovar Thompson (organisme) | 4361005 |
Veillonella ratti | Veillonella ratti (organisme) | 4427009 |
Nannizzia nana | Nannizzia nana (organisme) | 4488001 |
Exserohilum longirostratum | Exserohilum longirostratum (organisme) | 4551002 |
Toxoplasma gondii | Toxoplasma gondii (organisme) | 4649006 |
genus Yersinia | genus Yersinia (organisme) | 4668009 |
Entamoeba histolytica | Entamoeba histolytica (organisme) | 4716008 |
Plasmodium fieldi | Plasmodium fieldi (organisme) | 4723009 |
Eubacterium yurii | Eubacterium yurii (organisme) | 4791002 |
Trichophyton soudanense | Trichophyton soudanense (organisme) | 4983002 |
Mycoplasma genitalium | Mycoplasma genitalium (organisme) | 5056007 |
Arthroderma phaseoliforme | Arthroderma phaseoliforme (organisme) | 5139001 |
Lactobacillus delbrueckii | Lactobacillus delbrueckii (organisme) | 5197002 |
genus Curvularia | genus Curvularia (organisme) | 5214001 |
Bordetella pertussis | Bordetella pertussis (organisme) | 5247005 |
Schistosoma japonicum | Schistosoma japonicum (organisme) | 5249008 |
zweepworm | Trichuris trichiura (organisme) | 5378007 |
Trichophyton concentricum | Trichophyton concentricum (organisme) | 5389000 |
Salmonella enterica subspecies enterica serovar Typhi | Salmonella enterica subspecies enterica serovar Typhi (organisme) | 5595000 |
Eubacterium | Eubacterium (organisme) | 5615005 |
Capillaria hepatica | Capillaria hepatica (organisme) | 5782007 |
Actinomyces denticolens | Actinomyces denticolens (organisme) | 5844005 |
Corynebacterium diphtheriae | Corynebacterium diphtheriae (organisme) | 5851001 |
Mycobacterium flavescens | Mycobacterium flavescens (organisme) | 5885000 |
Bifidobacterium | Bifidobacterium (organisme) | 5912005 |
Salmonella enterica subspecies enterica serovar Virchow | Salmonella enterica subspecies enterica serovar Virchow (organisme) | 5929008 |
Clostridioides difficile | Clostridioides difficile (organisme) | 5933001 |
Mycobacterium diernhoferi | Mycobacterium diernhoferi (organisme) | 6199007 |
Citrobacter freundii | Citrobacter freundii (organisme) | 6265002 |
Lactobacillus aviarius ss. aviarius | Lactobacillus aviarius ss. aviarius (organisme) | 6377009 |
Vibrio furnissii | Vibrio furnissii (organisme) | 6387008 |
Brevibacterium casei | Brevibacterium casei (organisme) | 6405003 |
RS-virus | humaan orthopneumovirus (organisme) | 6415009 |
Scytalidium hyalinum | Scytalidium hyalinum (organisme) | 6430000 |
Streptomyces paraguayensis | Streptomyces paraguayensis (organisme) | 6586003 |
Selenomonas artemidis | Selenomonas artemidis (organisme) | 6754006 |
Arthrographis kalrae | Arthrographis kalrae (organisme) | 6791000 |
Mobiluncus curtisii ss. curtisii | Mobiluncus curtisii ss. curtisii (organisme) | 6847008 |
genus Blastocystis | genus Blastocystis (organisme) | 7104002 |
genus Angiostrongylus | genus Angiostrongylus (organisme) | 7153002 |
Ruminobacter amylophilus | Ruminobacter amylophilus (organisme) | 7172002 |
Lactobacillus hilgardii | Lactobacillus hilgardii (organisme) | 7224005 |
Cryptococcus laurentii | Cryptococcus laurentii (organisme) | 7299008 |
Cardiobacterium hominis | Cardiobacterium hominis (organisme) | 7333005 |
Leishmania brasiliensis complex | Leishmania brasiliensis complex (organisme) | 7400004 |
genus Legionella | genus Legionella (organisme) | 7527002 |
Fusarium sporotrichioides | Fusarium sporotrichioides (organisme) | 7626000 |
genus Epicoccum | genus Epicoccum (organisme) | 7633000 |
Arnium leporinum | Arnium leporinum (organisme) | 7672001 |
Acinetobacter | Acinetobacter (organisme) | 7757008 |
Pasteurella canis | Pasteurella canis (organisme) | 7784009 |
Clostridium carnis | Clostridium carnis (organisme) | 7889007 |
Streptococcus suis | Streptococcus suis (organisme) | 7912006 |
Staphylococcus gallinarum | Staphylococcus gallinarum (organisme) | 8056006 |
Legionella wadsworthii | Legionella wadsworthii (organisme) | 8147000 |
Clostridium | Clostridium (organisme) | 8191000 |
Clostridium bifermentans | Clostridium bifermentans (organisme) | 8208007 |
Clostridium perfringens | Clostridium perfringens (organisme) | 8331005 |
Salmonella enterica subspecies enterica serovar Kentucky | Salmonella enterica subspecies enterica serovar Kentucky (organisme) | 8455004 |
genus Coccidioides | genus Coccidioides (organisme) | 8672004 |
Gram-positieve bacterie | Gram-positieve bacterie (organisme) | 8745002 |
Actinomyces naeslundii | Actinomyces naeslundii (organisme) | 8940004 |
Microsporum racemosum | Microsporum racemosum (organisme) | 8941000 |
Mobiluncus | Mobiluncus (organisme) | 8984004 |
Aerococcus | Aerococcus (organisme) | 9008009 |
Isospora hominis | Isospora hominis (organisme) | 9037008 |
Campylobacter hyointestinalis | Campylobacter hyointestinalis (organisme) | 9041007 |
Megamonas hypermegale | Megamonas hypermegale (organisme) | 9199006 |
Aeromonas veronii | Aeromonas veronii (organisme) | 9281006 |
Mycoplasma hyorhinis | Mycoplasma hyorhinis (organisme) | 9303008 |
Mucor indicus | Mucor indicus (organisme) | 9445006 |
Salmonella enterica subspecies enterica serovar Mbandaka | Salmonella enterica subspecies enterica serovar Mbandaka (organisme) | 9506004 |
Lactobacillus amylovorus | Lactobacillus amylovorus (organisme) | 9534006 |
Clostridium beijerinckii | Clostridium beijerinckii (organisme) | 9766004 |
Staphylococcus carnosus | Staphylococcus carnosus (organisme) | 9784002 |
pneumokok | Streptococcus pneumoniae (organisme) | 9861002 |
genus Lactococcus | genus Lactococcus (organisme) | 9879003 |
Campylobacter concisus | Campylobacter concisus (organisme) | 9892000 |
Mycobacterium fallax | Mycobacterium fallax (organisme) | 9939008 |
Rahnella aquatilis | Rahnella aquatilis (organisme) | 10021006 |
Streptococcus ferus | Streptococcus ferus (organisme) | 10049004 |
Vibrio aestuarianus | Vibrio aestuarianus (organisme) | 10111000 |
genus Chaetomium | genus Chaetomium (organisme) | 10210008 |
Enterococcus malodoratus | Enterococcus malodoratus (organisme) | 10262005 |
Kandleria vitulina | Kandleria vitulina (organisme) | 10276006 |
Yersinia intermedia | Yersinia intermedia (organisme) | 10334001 |
Helicobacter mustelae | Helicobacter mustelae (organisme) | 10402009 |
Serratia odorifera | Serratia odorifera (organisme) | 10413007 |
Clostridium ghonii | Clostridium ghonii (organisme) | 10467001 |
Bifidobacterium thermophilum | Bifidobacterium thermophilum (organisme) | 10487000 |
Bordetella bronchiseptica | Bordetella bronchiseptica (organisme) | 10620008 |
Streptococcus ratti | Streptococcus ratti (organisme) | 10667007 |
Lactiplantibacillus pentosus | Lactiplantibacillus pentosus (organisme) | 10794001 |
Strongyloides | Strongyloides (organisme) | 10823008 |
Pasteurella multocida | Pasteurella multocida (organisme) | 10879005 |
Microsporum praecox | Microsporum praecox (organisme) | 10891001 |
Buttiauxella agrestis | Buttiauxella agrestis (organisme) | 10969007 |
Streptomyces somaliensis | Streptomyces somaliensis (organisme) | 11007001 |
Chromobacterium violaceum | Chromobacterium violaceum (organisme) | 11042002 |
Fusarium graminearum | Fusarium graminearum (organisme) | 11090009 |
Schistosoma mansoni | Schistosoma mansoni (organisme) | 11168007 |
Enterocytozoon bieneusi | Enterocytozoon bieneusi (organisme) | 11221006 |
Oligella ureolytica | Oligella ureolytica (organisme) | 11309009 |
Mycoplasma lipophilum | Mycoplasma lipophilum (organisme) | 11412008 |
Gram-positieve diplokok | Gram-positieve diplokok (organisme) | 11471007 |
Bifidobacterium catenulatum | Bifidobacterium catenulatum (organisme) | 11539003 |
Brachyspira | Brachyspira (organisme) | 11572003 |
Corynebacterium variabile | Corynebacterium variabile (organisme) | 11575001 |
Gemella | Gemella (organisme) | 11590002 |
Vibrio parahaemolyticus | Vibrio parahaemolyticus (organisme) | 11736008 |
Vibrio mimicus | Vibrio mimicus (organisme) | 11776003 |
Borrelia hispanica | Borrelia hispanica (organisme) | 11787006 |
Arthroderma | Arthroderma (organisme) | 11860003 |
Phialophora bubakii | Phialophora bubakii (organisme) | 11945002 |
Microsporum | Microsporum (organisme) | 11983001 |
Ureaplasma urealyticum | Ureaplasma urealyticum (organisme) | 12006007 |
Corynebacterium pseudodiphtheriticum | Corynebacterium pseudodiphtheriticum (organisme) | 12050008 |
Schaalia odontolytica | Schaalia odontolytica (organisme) | 12069003 |
Treponema socranskii | Treponema socranskii (organisme) | 12100004 |
Colletotrichum dematium | Colletotrichum dematium (organisme) | 12107001 |
Tatumella | Tatumella (organisme) | 12162005 |
Exophiala | Exophiala (organisme) | 12210004 |
genus Coxiella | genus Coxiella (organisme) | 12220009 |
Streptococcus equi | Streptococcus equi (organisme) | 12447002 |
Borrelia caucasica | Borrelia caucasica (organisme) | 12544007 |
Erysipelothrix tonsillarum | Erysipelothrix tonsillarum (organisme) | 12575003 |
Cystoisospora belli | Cystoisospora belli (organisme) | 12633005 |
Mortierella polycephala | Mortierella polycephala (organisme) | 12634004 |
Neisseria elongata | Neisseria elongata (organisme) | 12638001 |
Scytalidium | Scytalidium (organisme) | 12678008 |
Streptococcus downei | Streptococcus downei (organisme) | 12704003 |
Eubacterium brachy | Eubacterium brachy (organisme) | 12734008 |
Treponema pectinovorum | Treponema pectinovorum (organisme) | 12829000 |
Lactobacillus coryniformis ss. coryniformis | Lactobacillus coryniformis ss. coryniformis (organisme) | 12862008 |
Aspergillus restrictus | Aspergillus restrictus (organisme) | 12871004 |
Clostridium malenominatum | Clostridium malenominatum (organisme) | 12948002 |
Clostridium botulinum | Clostridium botulinum (organisme) | 13080008 |
Streptococcus uberis | Streptococcus uberis (organisme) | 13250005 |
Clostridium combesii | Clostridium combesii (organisme) | 13257008 |
Vibrio ordalii | Vibrio ordalii (organisme) | 13330009 |
Aspergillus carneus | Aspergillus carneus (organisme) | 13364008 |
Bacillus firmus | Bacillus firmus (organisme) | 13430008 |
Mobiluncus mulieris | Mobiluncus mulieris (organisme) | 13716002 |
Corynebacterium diphtheriae subspecies mitis | Corynebacterium diphtheriae subspecies mitis (organisme) | 13755001 |
Clostridium propionicum | Clostridium propionicum (organisme) | 13796003 |
Mycoplasma alkalescens | Mycoplasma alkalescens (organisme) | 13834005 |
Microsporum gallinae | Microsporum gallinae (organisme) | 13862003 |
Acinetobacter junii | Acinetobacter junii (organisme) | 13879009 |
Legionella steigerwaltii | Legionella steigerwaltii (organisme) | 14121003 |
Pseudomonas fragi | Pseudomonas fragi (organisme) | 14161002 |
Providencia rettgeri | Providencia rettgeri (organisme) | 14196002 |
Clostridium fallax | Clostridium fallax (organisme) | 14264000 |
Mycoplasma canis | Mycoplasma canis (organisme) | 14277009 |
genus Simulium | genus Simulium (organisme) | 14280005 |
Pasteurella multocida subspecies septica | Pasteurella multocida subspecies septica (organisme) | 14298009 |
Lactiplantibacillus plantarum | Lactiplantibacillus plantarum (organisme) | 14332009 |
Bacteroides caccae | Bacteroides caccae (organisme) | 14342006 |
Enterobacter cloacae | Enterobacter cloacae (organisme) | 14385002 |
Rhizopus microsporus | Rhizopus microsporus (organisme) | 14504004 |
Treponema carateum | Treponema carateum (organisme) | 14562002 |
Edwardsiella | Edwardsiella (organisme) | 14566004 |
Chlamydia psittaci | Chlamydia psittaci (organisme) | 14590003 |
Botrytis | Botrytis (organisme) | 14801002 |
Clostridium tyrobutyricum | Clostridium tyrobutyricum (organisme) | 14909001 |
Yokenella | Yokenella (organisme) | 14943005 |
algen | Algae (organisme) | 15122003 |
Heterophyes heterophyes | Heterophyes heterophyes (organisme) | 15310008 |
Brugia timori | Brugia timori (organisme) | 15475009 |
Penicillium cyclopium | Penicillium cyclopium (organisme) | 15501001 |
Nocardiopsis dassonvillei | Nocardiopsis dassonvillei (organisme) | 15526005 |
Arthroderma amazonicum | Arthroderma amazonicum (organisme) | 15554003 |
Conidiobolus coronatus | Conidiobolus coronatus (organisme) | 15684003 |
Schistosoma intercalatum | Schistosoma intercalatum (organisme) | 15685002 |
Fusarium culmorum | Fusarium culmorum (organisme) | 15773001 |
Snow-Mountainvirus | Snow-Mountainvirus (organisme) | 16173000 |
genus Chlamydia | genus Chlamydia (organisme) | 16241000 |
Streptobacillus moniliformis | Streptobacillus moniliformis (organisme) | 16372003 |
Trichinella spiralis | Trichinella spiralis (organisme) | 16439004 |
Pichia kudriavzevii | Pichia kudriavzevii (organisme) | 16452009 |
Bacillus pumilus | Bacillus pumilus (organisme) | 16580009 |
Clostridium cadaveris | Clostridium cadaveris (organisme) | 16616000 |
Salmonella enterica subspecies enterica serovar Goldcoast | Salmonella enterica subspecies enterica serovar Goldcoast (organisme) | 16820003 |
Salmonella enterica subspecies enterica serovar Brandenburg | Salmonella enterica subspecies enterica serovar Brandenburg (organisme) | 16888008 |
Treponema refringens | Treponema refringens (organisme) | 17005004 |
Erwinia tracheiphila | Erwinia tracheiphila (organisme) | 17031002 |
Legionella feeleii | Legionella feeleii (organisme) | 17083009 |
Ancylostoma | Ancylostoma (organisme) | 17113000 |
Conidiobolus lamprauges | Conidiobolus lamprauges (organisme) | 17156005 |
Pseudomonas pertucinogena | Pseudomonas pertucinogena (organisme) | 17191002 |
Legionella rubrilucens | Legionella rubrilucens (organisme) | 17298000 |
Fusobacterium necrogenes | Fusobacterium necrogenes (organisme) | 17304009 |
Cryptococcus | Cryptococcus (organisme) | 17579001 |
Rhizopus | Rhizopus (organisme) | 17683005 |
Klebsiella pneumoniae ss. rhinoscleromatis | Klebsiella pneumoniae ss. rhinoscleromatis (organisme) | 17688001 |
Sarcocystis hominis | Sarcocystis hominis (organisme) | 17696006 |
Lecythophora | Lecythophora (organisme) | 17712004 |
Sarocladium strictum | Sarocladium strictum (organisme) | 17720002 |
genus Succinimonas | genus Succinimonas (organisme) | 17726008 |
Ctenocephalides | genus Ctenocephalides (organisme) | 17845007 |
Neisseria meningitidis | Neisseria meningitidis (organisme) | 17872004 |
Taenia solium | Taenia solium (organisme) | 17966003 |
Rickettsia rickettsii | Rickettsia rickettsii (organisme) | 18054009 |
Malassezia | Malassezia (organisme) | 18097004 |
Salmonella enterica subspecies enterica serova Senftenberg | Salmonella enterica subspecies enterica serova Senftenberg (organisme) | 18163008 |
Legionella anisa | Legionella anisa (organisme) | 18214000 |
Trichothecium roseum | Trichothecium roseum (organisme) | 18236002 |
Gram-negatieve kok | Gram-negatieve kok (organisme) | 18383003 |
Klebsiella pneumoniae ss. pneumoniae | Klebsiella pneumoniae ss. pneumoniae (organisme) | 18400002 |
Plasmodium ovale | Plasmodium ovale (organisme) | 18508006 |
Aspergillus niveus | Aspergillus niveus (organisme) | 18651002 |
Cylindrocarpon lichenicola | Cylindrocarpon lichenicola (organisme) | 18859003 |
Flavobacterium | Flavobacterium (organisme) | 18986002 |
Microsporum canis | Microsporum canis (organisme) | 19018004 |
Ewingella americana | Ewingella americana (organisme) | 19027003 |
Ascaris lumbricoides | Ascaris lumbricoides (organisme) | 19061001 |
Clostridium butyricum | Clostridium butyricum (organisme) | 19084008 |
Providencia rustigianii | Providencia rustigianii (organisme) | 19196004 |
Peptostreptococcus anaerobius | Peptostreptococcus anaerobius (organisme) | 19217002 |
Bifidobacterium pseudocatenulatum | Bifidobacterium pseudocatenulatum (organisme) | 19333001 |
Cladosporium sphaerospermum | Cladosporium sphaerospermum (organisme) | 19358006 |
Clostridium innocuum | Clostridium innocuum (organisme) | 19415008 |
Moraxella bovis | Moraxella bovis (organisme) | 19425003 |
Pseudomonas nitroreducens | Pseudomonas nitroreducens (organisme) | 19428001 |
Helicobacter | Helicobacter (organisme) | 19454009 |
Bifidobacterium longum | Bifidobacterium longum (organisme) | 19464000 |
Campylobacter sputorum ss. bubulus | Campylobacter sputorum ss. bubulus (organisme) | 19552006 |
Aspergillus glaucus | Aspergillus glaucus (organisme) | 19556009 |
Staphylococcus hyicus | Staphylococcus hyicus (organisme) | 19683001 |
Staphylococcus saprophyticus | Staphylococcus saprophyticus (organisme) | 19743000 |
Streptococcus oralis | Streptococcus oralis (organisme) | 19870004 |
Trypanosoma brucei gambiense | Trypanosoma brucei gambiense (organisme) | 20027006 |
Paecilomyces variotii | Paecilomyces variotii (organisme) | 20035009 |
Chromobacterium | Chromobacterium (organisme) | 20064000 |
Trichostrongylus | Trichostrongylus (organisme) | 20065004 |
Salmonella enterica subspecies enterica serovar Manhattan | Salmonella enterica subspecies enterica serovar Manhattan (organisme) | 20073008 |
Mycobacterium scrofulaceum | Mycobacterium scrofulaceum (organisme) | 20141004 |
Microsporum ferrugineum | Microsporum ferrugineum (organisme) | 20282005 |
Quambalaria cyanescens | Quambalaria cyanescens (organisme) | 20302006 |
Delftia acidovorans | Delftia acidovorans (organisme) | 20432002 |
genus Hafnia | genus Hafnia (organisme) | 20523001 |
Eubacterium ventriosum | Eubacterium ventriosum (organisme) | 20578007 |
Peptococcus | Peptococcus (organisme) | 20585006 |
Exophiala dermatitidis | Exophiala dermatitidis (organisme) | 20586007 |
Borrelia graingeri | Borrelia graingeri (organisme) | 20772005 |
genus Butyrivibrio | genus Butyrivibrio (organisme) | 20778009 |
Pseudomonas anguilliseptica | Pseudomonas anguilliseptica (organisme) | 20835008 |
Candida stellatoidea | Candida stellatoidea (organisme) | 20849004 |
Salmonella enterica subspecies enterica serovar Pullorum | Salmonella enterica subspecies enterica serovar Pullorum (organisme) | 20855009 |
Naegleria fowleri | Naegleria fowleri (organisme) | 20942007 |
Mycobacterium thermoresistibile | Mycobacterium thermoresistibile (organisme) | 20973006 |
Cladosporium cladosporioides | Cladosporium cladosporioides (organisme) | 21121003 |
Mycobacterium nonchromogenicum | Mycobacterium nonchromogenicum (organisme) | 21433000 |
Aspergillus candidus | Aspergillus candidus (organisme) | 21477007 |
Xanthomonas | Xanthomonas (organisme) | 21544006 |
Veillonella atypica | Veillonella atypica (organisme) | 21633009 |
Alternaria infectoria | Alternaria infectoria (organisme) | 21702003 |
genus Graphium | genus Graphium (organisme) | 21755009 |
Mansonella | Mansonella (organisme) | 21881004 |
miltvuurbacterie | Bacillus anthracis (organisme) | 21927003 |
Salmonella enterica subspecies enterica serovar Wien | Salmonella enterica subspecies enterica serovar Wien (organisme) | 21975008 |
Mycobacterium haemophilum | Mycobacterium haemophilum (organisme) | 21996001 |
Curvularia geniculata | Curvularia geniculata (organisme) | 22068007 |
Butyrivibrio fibrisolvens | Butyrivibrio fibrisolvens (organisme) | 22176007 |
Sarcina ventriculi | Sarcina ventriculi (organisme) | 22267009 |
Cardiobacterium | Cardiobacterium (organisme) | 22292007 |
Capnocytophaga | Capnocytophaga (organisme) | 22294008 |
Trichomonas vaginalis | Trichomonas vaginalis (organisme) | 22417000 |
Xenorhabdus | Xenorhabdus (organisme) | 22423005 |
Rhodococcus erythropolis | Rhodococcus erythropolis (organisme) | 22478004 |
Coxiella burnetii | Coxiella burnetii (organisme) | 22533000 |
Legionella birminghamensis | Legionella birminghamensis (organisme) | 22592008 |
genus Madurella | genus Madurella (organisme) | 23009007 |
Lactobacillus helveticus | Lactobacillus helveticus (organisme) | 23029008 |
Aspergillus ustus | Aspergillus ustus (organisme) | 23179008 |
Streptococcus salivarius subspecies thermophilus | Streptococcus salivarius subspecies thermophilus (organisme) | 23310006 |
Sarcinomyces phaeomuriformis | Sarcinomyces phaeomuriformis (organisme) | 23357007 |
Coccidioides immitis | Coccidioides immitis (organisme) | 23439005 |
genus Listeria | genus Listeria (organisme) | 23566007 |
Nocardiopsis | Nocardiopsis (organisme) | 23593005 |
Selenomonas sputigena | Selenomonas sputigena (organisme) | 23595003 |
genus Fonsecaea | genus Fonsecaea (organisme) | 23639003 |
Diutina rugosa | Diutina rugosa (organisme) | 23773004 |
Serratia liquefaciens | Serratia liquefaciens (organisme) | 23787004 |
Pseudomonas tolaasii | Pseudomonas tolaasii (organisme) | 23810001 |
Propionibacterium freudenreichii | Propionibacterium freudenreichii (organisme) | 23871008 |
Hymenolepis diminuta | Hymenolepis diminuta (organisme) | 23895005 |
Cladophialophora carrionii | Cladophialophora carrionii (organisme) | 23903006 |
genus Bipolaris | genus Bipolaris (organisme) | 24145000 |
Moraxella catarrhalis | Moraxella catarrhalis (organisme) | 24226003 |
genus Mitsuokella | genus Mitsuokella (organisme) | 24231001 |
Scedosporium boydii | Scedosporium boydii (organisme) | 24305000 |
Penicillium chrysogenum | Penicillium chrysogenum (organisme) | 24476004 |
Bifidobacterium asteroides | Bifidobacterium asteroides (organisme) | 24477008 |
Bifidobacterium globosum | Bifidobacterium globosum (organisme) | 24608007 |
Mycobacterium gilvum | Mycobacterium gilvum (organisme) | 24618002 |
Clostridium cocleatum | Clostridium cocleatum (organisme) | 24656001 |
Salmonella enterica subspecies enterica serovar Worthington | Salmonella enterica subspecies enterica serovar Worthington (organisme) | 24666009 |
Nanophyetus salmincola | Nanophyetus salmincola (organisme) | 24685007 |
Anaerorhabdus furcosa | Anaerorhabdus furcosa (organisme) | 24716009 |
Cunninghamella | Cunninghamella (organisme) | 24861001 |
Mycobacterium gordonae | Mycobacterium gordonae (organisme) | 24871004 |
Madurella mycetomatis | Madurella mycetomatis (organisme) | 24876009 |
Borrelia turicatae | Borrelia turicatae (organisme) | 24986006 |
Xanthomonas campestris | Xanthomonas campestris (organisme) | 25105001 |
Alcaligenes faecalis | Alcaligenes faecalis (organisme) | 25223004 |
Nosema | genus Nosema (organisme) | 25348004 |
genus Trombicula | genus Trombicula (organisme) | 25532001 |
Phaeosclera dematioides | Phaeosclera dematioides (organisme) | 25781001 |
Trichosporon pullulans | Trichosporon pullulans (organisme) | 25783003 |
Citrobacter intermedius | Citrobacter intermedius (organisme) | 25802000 |
genus Demodex | genus Demodex (organisme) | 25873009 |
Paecilomyces | Paecilomyces (organisme) | 26001000 |
Megasphaera elsdenii | Megasphaera elsdenii (organisme) | 26044001 |
Bifidobacterium choerinum | Bifidobacterium choerinum (organisme) | 26173001 |
Bordetella parapertussis | Bordetella parapertussis (organisme) | 26183002 |
Brucella | Brucella (organisme) | 26250004 |
Epidermophyton floccosum | Epidermophyton floccosum (organisme) | 26403006 |
Aspergillus terreus | Aspergillus terreus (organisme) | 26406003 |
Curvularia senegalensis | Curvularia senegalensis (organisme) | 26428003 |
anaerobe difteroïden | anaerobe difteroïden (organisme) | 26481006 |
Trichophyton verrucosum | Trichophyton verrucosum (organisme) | 26601004 |
genus Isospora | genus Isospora (organisme) | 26704001 |
Lactobacillus collinoides | Lactobacillus collinoides (organisme) | 26708003 |
genus Leptospira | genus Leptospira (organisme) | 26764003 |
Saccharomyces | Saccharomyces (organisme) | 27069008 |
Vibrio nigripulchritudo | Vibrio nigripulchritudo (organisme) | 27095005 |
Corynebacterium xerosis | Corynebacterium xerosis (organisme) | 27101006 |
Bifidobacterium bifidum | Bifidobacterium bifidum (organisme) | 27108000 |
Actinobacillus equuli | Actinobacillus equuli (organisme) | 27165004 |
Anthopsis deltoidea | Anthopsis deltoidea (organisme) | 27176000 |
genus Salmonella | genus Salmonella (organisme) | 27268008 |
Fusobacterium necrophorum | Fusobacterium necrophorum (organisme) | 27274008 |
Selenomonas flueggei | Selenomonas flueggei (organisme) | 27333006 |
Exophiala pisciphila | Exophiala pisciphila (organisme) | 27354004 |
Mycobacterium austroafricanum | Mycobacterium austroafricanum (organisme) | 27365009 |
Cladosporium elatum | Cladosporium elatum (organisme) | 27473004 |
Lactococcus garvieae | Lactococcus garvieae (organisme) | 27716002 |
Nannizzia gypsea | Nannizzia gypsea (organisme) | 27771001 |
Haemophilus aegyptius | Haemophilus aegyptius (organisme) | 27784005 |
Thermoactinomyces | Thermoactinomyces (organisme) | 28042005 |
Legionella erythra | Legionella erythra (organisme) | 28109006 |
